cashThe New Year is upon us with our first weekly newsletter of 2022 out on Friday 14th January and it is time to look back at how we performed with the Goodforthegame Newsletter bets over 2021.

 

 

 

 

Get signed up for our Free Weekly Newsletter below and join us in the never-ending battle to beat the bookmakers

 

Email address:

First Name:

Last Name:


 

Each week we send out a newsletter which includes the Best Bet and more often than not a double digit accumulator. The focus is generally on rugby as we tap into the incredible wealth of punting talent that appears on our Thursday night rugby betting show THE HANDICAP which is live at 21h00.

 

The show will get going again this Thursday the 13th of Jan so click here to set a reminder to the show and subscribe to the channel.

 

Back to the newsletter and we have never claimed to be a tipping service and just enjoy being in contact with the Goodforthegame community sharing our thoughts and hopefully adding some value. We share the ups and the downs and of course we aim to make money but we also hope to add some extra enjoyment to your weekend.

 

That being said we give honest and hopefully more often than not well thought out advise and bets and 2021 was a pretty decent year and some stats below.

 

BEST BET 2021

 

Bets Placed: 51

Invested: 251.5 units

Profit: 34.14 units

ROI: 13.6%

 

WEEKLY ACCA 2021 (Usually at 10/1 or better)

 

Bets Placed: 37

Invested: 18,5 units

Profit: 22.6 units

ROI: 122%

 

OVERALL RECORD 2021

 

Bets Placed: 88

Invested: 270 units

Profit: 56,78 units

ROI: 21%

 

The full recon for all 2021 Newsletter bets

 

Date Bet Type Bet Result Invested Odds P/L Total
22-Jan Best Bet 6 units under 47.5 points WP v Sharks at 0.88/1 at Betway Win 6 0.88 5.28 5.28
29-Jan Best Bet 5 units Sharks over 16.5 points at 15/20 at Sunbet Win 5 0.75 3.75 9.03
29-Jan Best Bet 7 units under 4.5 tries at 8/10 at WSB. Win 7 0.8 5.6 14.63
29-Jan Best Bet 1 unit Most Tries - DRAW at 4/1 at WSB Win 1 4 4 18.63
29-Jan Best Bet 0.5 unit No Try Scorer at 40/1 at WSB Loss 0.5 40 -0.5 18.13
04-Feb Best Bet 3 units Quins win/Ireland win at 1.67/1 at WSB Loss 3 1.67 -3 15.13
12-Feb Best Bet 4 units Scotland and France to win 14/10 at Hollywood Loss 4 1.4 -4 11.13
12-Feb Acca 1 unit at just under 14/1 at Playabets Win 1 13.5 13.5 24.63
19-Feb Best Bet 4 units over 46.5 points Force v Brumbies at 9/10 at Sunbet Loss 4 0.9 -4 20.63
19-Feb Acca 0.5u at 13.85/1 at WSB Loss 0.5 13.85 -0.5 20.13
26-Feb Best Bet 5 units Blues win at 17/20 at WSB Win 5 0.85 4.25 24.38
26-Feb Acca 0.5u on at 30/1 Loss 0.5 30 -0.5 23.88
05-Mar Best Bet 5 units Force -2.5 at 9/10 at Hollywoodbets Win 5 0.9 4.5 28.38
05-Mar Acca 0.5u on at 12.2/1 Loss 0.5 12.2 -0.5 27.88
12-Mar Best Bet 6 units France +7.5 onto Scotland +7.5 at 1/1 at WSB Win 6 1 6 33.88
12-Mar Acca 1 unit at 32/1 Loss 1 30 -1 32.88
26-Mar Best Bet 6 units Sharks win at 9/10 at WSB Win 6 0.9 5.4 38.28
26-Mar Acca 0.5 units at 10/1 at WSB Loss 0.5 10 -0.5 37.78
02-Apr Best Bet 5 units Rebels +3.5 at 9/10 at Hollywood Loss 5 0.9 -5 32.78
02-Apr Acca 0.5 units at 10.66/1 at Playabets Loss 0.5 10.66 -0.5 32.28
09-Apr Best Bet 6 units Chiefs o25.5 points at 0.86/1 at Playabets Loss 6 0.86 -6 26.28
09-Apr Acca 0.65 units at 19/1 at Playabets Loss 0.5 19 -0.5 25.78
16-Apr Best Bet 5 units Proteas most 6’s at 21/20 at Betxchange Loss 5 1.05 -5 20.78
16-Apr Acca 0.5 unit at 11.57/1 at Playabets Win 0.5 11.57 5.785 26.565
23-Apr Best Bet 5 units Waratahs o20.5 at 0.84/1 @Betxchange Win 5 0.84 4.2 30.765
23-Apr Acca 0.5 unit at 10.97/1 at Playabets Loss 0.5 10.97 -0.5 30.265
30-Apr Best Bet 5 units Leinster -4.5 at 17/20 at Hollywoodbets Loss 5 0.85 -5 25.265
30-Apr Acca 0.5 unit at 11,17/1 at Playabets Loss 0.5 11.17 -0.5 24.765
07-May Best Bet  5 Units Reds (-4.5) at 10/11 at Sportingbet Loss 5 0.91 -5 19.765
07-May Acca 0.5 units at 10.34/1 at Playabets Loss 0.5 10.34 -0.5 19.265
14-May Best Bet 5 units Stormers -3.5 at 10/11 at Sportingbet Loss 5 0.91 -5 14.265
14-May Acca 0.5 unit at 12/1 at WSB Loss 0.5 12 -0.5 13.765
21-May Best Bet 5 units Waratahs over 14.5 points at 17/20 at Sportingbet Win 5 0.85 4.25 18.015
21-May Acca 0.5 unit on at 14.17/1 at Playabets Win 0.5 14.17 7.085 25.1
28-May Best Bet 5 units Brumbies +14.5 at 9/10 at Hollywoodbets Loss 5 0.9 -5 20.1
28-May Acca 0.5 unit at 11.3/1 at Playabets Loss 0.5 11.3 -0.5 19.6
11-Jun Best Bet 6 units Crusaders -26.5 at 9/10 at Hollywoodbets Loss 6 0.9 -6 13.6
11-Jun Best Bet 2 units Harry Kane Golden Boot at 6/1 at Sportingbet Loss 2 6 -2 11.6
11-Jun Acca 0.5 unit at 22/1 at Playabets Loss 0.5 22 -0.5 11.1
18-Jun Best Bet 4 units France -1.5 at 1.03/1 at Playabets   Loss 4 1.03 -4 7.1
18-Jun Acca 0.5 unit at 26.4/1 at Playabets Loss 0.5 26.4 -0.5 6.6
25-Jun Best Bet 3 units Van Der Poel win stage 1 at 5/2 at WSB Loss 3 2.5 -3 3.6
25-Jun Acca 0.5 unit at 10.1/1 at Playabets Loss 0.5 0.5 -0.5 3.1
03-Jul Best Bet 1 unit Swinger 16-18 July at Hollywood Loss 1 8 -1 2.1
03-Jul Best Bet 1 unit win Do It Again at 6/1 Loss 1 6 -1 1.1
03-Jul Best Bet 5 units B&I Lions over 6.5 tries at 10/11 at Sportingbet. Win 5 0.91 4.55 5.65
10-Jul Best Bet 5 units Sharks over 12.5 points at 8/10 @betway Win 5 0.8 4 9.65
10-Jul Acca 0,5 units at 12/1 at WSB Loss -0.5 12 -0.5 9.15
17-Jul Best Bet 5 units Argentina win at 21/20 at World Sports Betting Win 5 1.05 5.25 14.4
17-Jul Acca 0,5 unit on at 19/2 at WSB Loss 0.5 9.5 -0.5 13.9
23-Jul Best Bet  6 units Bulls -13.5 at 0.88/1 at BetoLimp Win 6 0.88 5.28 19.18
23-Jul Acca 0,5 unit at 11/1 at WSB Loss 0.5 11 -0.5 18.68
30-Jul Best Bet 5 units Lions over 34.5 points* at 0.86/1 at Betway Loss 5 0.86 -5 13.68
30-Jul Acca 0,5 unit at 12/1 at WSB Loss 0.5 12 -0.5 13.18
06-Aug Best Bet 6 units over 56.5 points Griquas v Lions at 9/10 at WSB Win 6 0.9 5.4 18.58
06-Aug Acca 0.5u on at 10/1 at Sunbet Loss 0.5 10 -0.5 18.08
13-Aug Best Bet 6 units All Blacks u38.5 points at 0.86/1 at Betxchange Loss 6 0.86 -6 12.08
13-Aug Acca 0,5 units at 12/1 at WSB Loss 0.5 12 -0.5 11.58
20-Aug Best Bet 6 units Sharks -9.5 at 17/20 at Sunbet Win 6 0.85 5.1 16.68
20-Aug Acca 0,5 units at 11/1 at WSB Loss 0.5 11 -0.5 16.18
28-Aug Best Bet 8 units Australia +20.5* at 17/20 at Sportingbet Win 8 0.85 6.8 22.98
03-Sep Best Bet 6 units Bulls -10.5 at 10/11 at Betway Win 6 0.91 5.46 28.44
10-Sep Best Bet 7 units Sharks over 21.5 points at 0.86/1 at Playabets Loss 7 0.86 -7 21.44
17-Sep Best Bet 6 units Worcester Warriors win at 8/10 at Sportingbet Win 6 0.8 4.8 26.24
17-Sep Acca 0,5 units at 13.56/1 at Sportingbet Win 0.5 13.56 6.78 33.02
24-Sep Best Bet 6 units Bulls +23.5 at 17/20 at Playabets Loss 6 0.85 -6 27.02
24-Sep Acca 0.5 units at 42.57/1 at Playabets Loss 0.5 42.57 -0.5 26.52
02-Oct Best Bet 6 units Australia over 4.5 tries at 10/11 at Sportingbet Win 6 0.91 5.46 31.98
08-Oct Best Bet 6 units Taranaki -7.5 at 0.84/1 at Playabets Loss 6 0.84 -6 25.98
08-Oct Acca 0,5 units at 11.78/1 at Playabets Loss 0.5 11.78 -0.5 25.48
15-Oct Best Bet 6 units Cardiff -3.5 at 9/10 at WSB Win 6 0.9 5.4 30.88
15-Oct Acca 0,5 unit at 22/1 at Playabets Loss 0.5 22 -0.5 30.38
22-Oct Best Bet 5 units Australia over 34.5 at 0.93/1 at Sunbet Loss 5 0.93 -5 25.38
22-Oct Best Bet 2 units Rahul top tournament run scorer at 8/1 at Sportingbet Loss 2 8 -2 23.38 Best Bet Inv 251,5 Profit 34,14
22-Oct Acca 0,5 unit at 11,5/1 at Playabets Loss 0.5 11.5 -0.5 22.88 Acca Inv 18,5 Profit 22,64
30-Oct Best Bet 5 units New Zealand over 5.5 tries at 8/10 at Sportingbet Win 5 0.8 4 26.88
30-Oct Acca 0,5 units at 11.98/1 Playabets Win 0.5 11.98 5.99 32.87
06-Nov Best Bet 6 units Wales +9.5 at 10/11 at Sportingbet Win 6 0.91 5.46 38.33
06-Nov Acca 0,5 units at 10.87/1 at Playabets Loss 0.5 10.87 -0.5 37.83
13-Nov Best Bet 5 Units, Ireland (+10.5) at 10/11 at Sportingbet Win 5 0.91 4.55 42.38
13-Nov Acca 0,5 units at 25/1 WSB Loss 0.5 25 -0.5 41.88
19-Nov Best Bet 7 units South Africa +4.5 onto France +10.5 at 1/1 at WSB Win 7 1 7 48.88
19-Nov Acca 0.5 units at 13.4/1 Loss 0.5 13.4 -0.5 48.38
04-Dec Best Bet 6 units Lions over 17.5 points at 9/10 at WSB Win 6 0.9 5.4 53.78
04-Dec Acca 0,5 unit at 11.91/1 at Sunbet Loss 0.5 11.91 -0.5 53.28
10-Dec Best Bet  5 units Connacht -5.5 at 9/10 at WSB Win 5 0.9 4.5 57.78
10-Dec Acca 0,5 units on at 11.64/1 at Playabets Loss 0.5 11.64 -0.5 57.28
17-Dec Acca 0,5 units at 11.97/1 Sunbet (changed to 24/10 after cancelleations) Loss 0.5 2.4 -0.5 56.78
Totals 270 56.78

 

Get signed up for our Weekly Newsletter below and join us in the never-ending battle to beat the bookmakers.

 

Subscribe to our newsletter below, it's free.

 

Email address:

First Name:

Last Name: